# Football Player Clustering: Data Description

*English translation by SOTA – AI Community of the Russian original. Licensed CC BY-NC-SA 4.0, like the original. Organisers who would like this translation removed can email sota.ai.community@gmail.com.*

*Contest 2 (27 June 2025) of the Kazakhstan IOAI Team Selection Test (Отборочные на IOAI), 2025. This is the Data tab ("Dataset Description") of the Kaggle competition "TST day2 Upsolving". Original: [kaggle.com/competitions/tst-day-2-upsolving/data](https://www.kaggle.com/competitions/tst-day-2-upsolving/data). The Data tab lists 2 files (2.11 MB): `train.csv` and `sample_submission.csv`.*

## 📄 train.csv — Feature description

In this dataset each player is described by technical, physical and mental attributes taken from the FIFA game. The dataset **contains no information about the player's position**, only the player's playing skills.

| Column name           | Description                                              |
| --------------------- | -------------------------------------------------------- |
| `id`                  | Unique player identifier                                 |
| `crossing`            | Crossing: the ability to deliver passes from the flanks  |
| `finishing`           | Finishing: accuracy of shots on goal                     |
| `heading_accuracy`    | Heading accuracy                                         |
| `short_passing`       | Short passing                                            |
| `volleys`             | Volleys                                                  |
| `dribbling`           | Dribbling: controlling the ball on the move              |
| `curve`               | Shot spin: curved shots                                  |
| `fk_accuracy`         | Free-kick accuracy                                       |
| `long_passing`        | Long passing                                             |
| `ball_control`        | Ball control                                             |
| `acceleration`        | Acceleration                                             |
| `sprint_speed`        | Top speed                                                |
| `agility`             | Agility                                                  |
| `reactions`           | The player's reactions to situations on the pitch        |
| `balance`             | Balance                                                  |
| `shot_power`          | Shot power                                               |
| `jumping`             | Jumping                                                  |
| `stamina`             | Stamina                                                  |
| `strength`            | Strength                                                 |
| `long_shots`          | Long shots                                               |
| `aggression`          | Aggression                                               |
| `interceptions`       | Interceptions                                            |
| `positioning`         | Positioning in attack                                    |
| `vision`              | Vision of the pitch                                      |
| `penalties`           | Penalties                                                |
| `composure`           | Composure                                                |
| `defensive_awareness` | Reading the game in defence                              |
| `standing_tackle`     | Standing tackle                                          |
| `sliding_tackle`      | Sliding tackle                                           |
| `gk_diving`           | Goalkeeper diving                                        |
| `gk_handling`         | Reliability in catching the ball                         |
| `gk_kicking`          | Goal kicks                                               |

---

### 🧠 Note

* All values lie in the range from 0 to 99.
